Brochure Printing Pricelist- 2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Page Brochures | Printing, Stock and Folding included | 80lb Coated or 70lb Offset (Book) | |
|---|---|---|---|
| Quantity | Total Price per order | Unit Price | Printed by Tri-Tech or Hone Printing |
| 2500 | $908.00 | $0.37 each | Printed by Tri-Tech (Canada) Inc. |
| 2000 | $851.00 | $0.43 each | Printed by Tri-Tech (Canada) Inc. |
| 1500 | $835.00 | $0.56 each | Printed by Tri-Tech (Canada) Inc. |
| 1000 | $737.00 | $0.74 each | Printed by Tri-Tech (Canada) Inc. |
| 750 | $717.00 | $0.96 each | Printed by Tri-Tech (Canada) Inc. |
| 500 | $675.00 | $1.35 each | Printed by Hone Printing |
| 250 | $375.00 | $1.50 each | Printed by Hone Printing |
| 100 | $175.00 | $1.75 each | Printed by Hone Printing |
| 50 | $100.00 | $2.00 each | Printed by Hone Printing |
| 25 | $65.00 | $2.60 each | Printed by Hone Printing |
| 4 Page Brochures | Printing, Stock and Folding included | 60lb Coated | |
|---|---|---|---|
| Quantity | Total Price per order | Unit Price | Practical Line Screen |
| 20,000 | $1,330.00 | $0.07 each | 175 Lpi screening |
| 15,000 | $1,103.00 | $0.07 each | 175 Lpi screening |
| 14,.000 | $1,050.00 | $0.08 each | 175 Lpi screening |
| 13,000 | $997.00 | $0.08 each | 175 Lpi screening |
| 12,000 | $962.00 | $0.08 each | 175 Lpi screening |
| 11,000 | $927.00 | $0.08 each | 175 Lpi screening |
| 10,000 | $899.00 | $0.09 each | 175 Lpi screening |
| 9,000 | $870.00 | $0.10 each | 200 Lpi or Hybrid screening |
| 8,000 | $806.00 | $0.10 each | 200 Lpi or Hybrid screening |
| 7,000 | $741.00 | $0.11 each | 200 Lpi or Hybrid screening |
| 6,000 | $737.00 | $0.12 each | 200 Lpi or Hybrid screening |
| 5,000 | $694.00 | $0.14 each | 200 Lpi or Hybrid screening |
| 4,000 | $644.00 | $0.16 each | 200 Lpi or Hybrid screening |
| 3,000 | $601.00 | $0.20 each | 200 Lpi or Hybrid screening |
| 2,000 | $557.00 | $0.28 each | 200 Lpi or Hybrid screening |
| 1,000 | $514.00 | $0.51 each | 200 Lpi or Hybrid screening |
| 500 | $495.00 | $0.99 each | 200 Lpi or Hybrid screening |
| 4 Page Brochures | Printing, Stock and Folding included | 70lb Coated | |
|---|---|---|---|
| Quantity | Total Price per order | Unit Price | Practical Line Screen |
| 20,000 | $1,398.00 | $0.07 each | 175 Lpi screening |
| 15,000 | $1,155.00 | $0.08 each | 175 Lpi screening |
| 14,.000 | $1,110.00 | $0.08 each | 175 Lpi screening |
| 13,000 | $1,064.00 | $0.08 each | 175 Lpi screening |
| 12,000 | $1,015.00 | $0.08 each | 175 Lpi screening |
| 11,000 | $966.00 | $0.09 each | 175 Lpi screening |
| 10,000 | $937.00 | $0.09 each | 175 Lpi screening |
| 9,000 | $908.00 | $0.10 each | 200 Lpi or Hybrid screening |
| 8,000 | $858.00 | $0.10 each | 200 Lpi or Hybrid screening |
| 7,000 | $808.00 | $0.11 each | 200 Lpi or Hybrid screening |
| 6,000 | $762.00 | $0.13 each | 200 Lpi or Hybrid screening |
| 5,000 | $716.00 | $0.14 each | 200 Lpi or Hybrid screening |
| 4,000 | $665.50 | $0.17 each | 200 Lpi or Hybrid screening |
| 3,000 | $616.00 | $0.21 each | 200 Lpi or Hybrid screening |
| 2,000 | $569.50 | $0.28 each | 200 Lpi or Hybrid screening |
| 1,000 | $523.00 | $0.52 each | 200 Lpi or Hybrid screening |
| 500 | $502.00 | $1.00 each | 200 Lpi or Hybrid screening |
| 4 Page Brochures | Printing, Stock and Folding included | 80lb Coated | |
|---|---|---|---|
| Quantity | Total Price per order | Unit Price | Practical Line Screen |
| 20,000 | $1,464.00 | $0.07 each | 175 Lpi screening |
| 15,000 | $1,207.00 | $0.08 each | 175 Lpi screening |
| 14,.000 | $1,158.50 | $0.08 each | 175 Lpi screening |
| 13,000 | $1,110.00 | $0.09 each | 175 Lpi screening |
| 12,000 | $1,057.50 | $0.09 each | 175 Lpi screening |
| 11,000 | $1,005.00 | $0.09 each | 175 Lpi screening |
| 10,000 | $973.00 | $0.11 each | 175 Lpi screening |
| 9,000 | $942.00 | $0.11 each | 200 Lpi or Hybrid screening |
| 8,000 | $889.00 | $0.11 each | 200 Lpi or Hybrid screening |
| 7,000 | $836.00 | $0.12 each | 200 Lpi or Hybrid screening |
| 6,000 | $787.00 | $0.13 each | 200 Lpi or Hybrid screening |
| 5,000 | $738.00 | $0.15 each | 200 Lpi or Hybrid screening |
| 4,000 | $684.50 | $0.15 each | 200 Lpi or Hybrid screening |
| 3,000 | $631.00 | $0.21 each | 200 Lpi or Hybrid screening |
| 2,000 | $596.00 | $0.30 each | 200 Lpi or Hybrid screening |
| 1,000 | $532.00 | $0.53 each | 200 Lpi or Hybrid screening |
| 500 | $509.00 | $1.02 each | 200 Lpi or Hybrid screening |
| 4 Page Brochures | Printing, Stock and Folding included | 100lb Coated | |
|---|---|---|---|
| Quantity | Total Price per order | Unit Price | Practical Line Screen |
| 20,000 | $1,595.00 | $0.08 each | 175 Lpi screening |
| 15,000 | $1,307.00 | $0.09 each | 175 Lpi screening |
| 14,.000 | $1,253.00 | $0.09 each | 175 Lpi screening |
| 13,000 | $1,198.00 | $0.09 each | 175 Lpi screening |
| 12,000 | $1,140.00 | $0.10 each | 175 Lpi screening |
| 11,000 | $1,082.00 | $0.10 each | 175 Lpi screening |
| 10,000 | $1,046.00 | $0.10 each | 175 Lpi screening |
| 9,000 | $1,010.00 | $0.11 each | 200 Lpi or Hybrid screening |
| 8,000 | $954.00 | $0.12 each | 200 Lpi or Hybrid screening |
| 7,000 | $890.00 | $0.13 each | 200 Lpi or Hybrid screening |
| 6,000 | $835.00 | $0.14 each | 200 Lpi or Hybrid screening |
| 5,000 | $780.00 | $0.16 each | 200 Lpi or Hybrid screening |
| 4,000 | $716.00 | $0.18 each | 200 Lpi or Hybrid screening |
| 3,000 | $661.00 | $0.22 each | 200 Lpi or Hybrid screening |
| 2,000 | $606.00 | $0.30 each | 200 Lpi or Hybrid screening |
| 1,000 | $551.00 | $0.55 each | 200 Lpi or Hybrid screening |
| 500 | $525.00 | $1.05 each | 200 Lpi or Hybrid screening |
Hone Printing Ltd.
|
|
|---|
Visa, MasterCard, and PayPal accepted
Go to Tri-Tech's Main index page.
Brochure - Catalog - Flyer - Yearbook - Magazine - Calender - Poster- Sell Sheet
Modified February 1st, 2013